Results for Mark and Julianne:
(more photos at DanceSportInfo.com)
Date | Competition | Location | Category | Results |
11-Nov-99 | NADB - Dans 1999 | The Netherlands | Open Dutch Junior Latin | 4 |
10-Oct-00 | 48th Elsa Wells International Championships | England - Brentwood/ London | Junior Latin | 6 |
9-Nov-00 | NADB - Dans | The Netherlands - Slagharen | Int. Junior Latin | 2 |
18-Feb-01 | EADA | England - Hednesford | National Selection | 1 |
8-Apr-01 | EADA | England - Reading | National Selection | 4 |
16-Apr-01 | 2001 Blackpool Junior Dance Festival | England - Blackpool | Junior Viennese Waltz Competition | top 14 |
17-Apr-01 | 2001 Blackpool Junior Dance Festival | England - Blackpool | Junior Samba Competition | 6 |
18-Apr-01 | 2001 Blackpool Junior Dance Festival | England - Blackpool | British Junior Standard Championship | top 35 |
19-Apr-01 | 2001 Blackpool Junior Dance Festival | England - Blackpool | British Junior Latin Championship | 4 |
20-Apr-01 | 2001 Blackpool Junior Dance Festival | England - Blackpool | Junior Jive Competition | 2 |
13-Jul-01 | UK Closed Championships 2001 | England - Bournemouth | Junior Latin | 1 |
9-Oct-01 | 49th Elsa Wells International Championships 2001 | England - Brentwood/ London | Junior Latin | 1 |
27-Jan-02 | EADA | England - Frimley Green | National Selection | 1 |
3-Apr-02 | 2002 Blackpool Junior Dance Festival | England - Blackpool | Junior Standard | top 166 |
4-Apr-02 | 2002 Blackpool Junior Dance Festival | England - Blackpool | Junior Latin | 1 |
5-Apr-02 | 2002 Blackpool Junior Dance Festival | England - Blackpool | Junior Jive Competition | top 182 |
6-Apr-02 | 2002 Blackpool Junior Dance Festival | England - Blackpool | Junior Quickstep Competition | top 146 |
12-May-02 | The Dance and Listen Awards | England - Watford | Junior Latin Award | 1 |
4-Sep-02 | US Open | USA - Miami Beach (FL) | Amateur Latin | top 24 |
5-Sep-02 | US Open | USA - Miami Beach (FL) | Youth Latin | 3 |
7-Nov-02 | Dutch Open Dance Championships | Netherlands - Assen | Youth Latin | 2 |
7-Nov-02 | NADB - Dans 2002 Thursday | Netherlands | Open Dutch Youth LA | 2 |
7-Nov-02 | NADB - Dans 2002 | The Netherlands | Open Dutch Youth LA | 2 |
8-Nov-02 | NADB - Dans 2002 Friday | Netherlands | Open Dutch Rising Star LA | 6 |
8-Nov-02 | NADB - Dans 2002 | The Netherlands | Open Dutch Rising Star LA | 6 |
17-Jan-03 | Manhattan Amateur Classic 2003 | USA - New York (NY) | Youth Latin | 1 |
22-Feb-03 | Celtic Classic 2003 | Ireland - Tralee | Rising Star Amateur Latin Championship | 5 |
22-Feb-03 | Celtic Classic 2003 | Ireland - Tralee | IDSF Youth Open Latin | 2 |
12-Mar-03 | US National Standard Dancesport Championships | USA - Provo (UT) | Amateur International Latin | 5 |
7-Aug-03 | 2003 USABDA National DanceSport Championships | USA - St. Paul (MN) | Youth Latin | 2 |
7-Aug-03 | 2003 USABDA National DanceSport Championships | USA - St. Paul (MN) | Amateur Latin | 8 |
3-Sep-03 | US Open 2003 | USA - Miami (FL) | Amateur Under 21 Latin | 2 |
4-Oct-03 | The London Open Dance Championships | England - Brentwood | U21 Latin | 1 |
7-Oct-03 | The International Championships | England - Brentwood/ London | Under 21 Latin | 1 |
7-Oct-03 | The International Championships | England - Brentwood/ London | Amateur Latin | top 24 |
Results for Mark and Daria:
(more photos at DanceSportInfo.com)
Date | Competition | Location | Category | Results |
18-Jan-04 | Universal Open 2004 | England - Frimley Green | Youth U21 Latin | 1 |
20-Jan-04 | UK Open 2004 | England - Bournemouth | Amateur Rising Star Latin Championship | top 8 |
21-Jan-04 | UK Open 2004 | England - Bournemouth | Amateur Latin | top 52 |
1-Feb-04 | Allied Championships | England - Liverpool | EADA Youth Latin | 1 |
15-Feb-04 | Brierley Hill | England - Brierley Hill | EADA Youth Latin | 1 |
21-Feb-04 | Celtic Classic 2004 | Ireland - Tralee | IDSF Youth Open Latin | 1 |
22-Feb-04 | Celtic Classic 2004 | Ireland - Tralee | IDSF International Open Latin | top 11 |
3-May-04 | English Open Championships 2004 | England - Watford | Amateur Latin | 4 |
9-May-04 | All England Championship | England - Grays | Amateur Latin | top 15 |
28-May-04 | Blackpool Dance Festival 2004 | England - Blackpool | Amateur Rising Star Latin | top 96 |
29-May-04 | Blackpool Dance Festival 2004 | England - Blackpool | Under21 Latin | 1 |
Results for Mark and Yulia:
(more photos at DanceSportInfo.com)
Date | Competition | Location | Category | Results |
4-Sep-04 | Embassy Ball 2004 | USA - Irvine (CA) | Amateur Latin | 1 |
7-Sep-04 | US Open 2004 | USA - Miami (FL) | Youth U21 Latin | 1 |
9-Sep-04 | US Open 2004 | USA - Miami (FL) | IDSF International Open Latin (Gran Slam) | top 9 |
9-Oct-04 | London Open 2004 | England - Brentwood | Amateur Latin | 1 |
12-Oct-04 | The International Championships | England - Brentwood/ London | Amateur Latin | top 184 |
12-Oct-04 | The International Championships | England - Brentwood/ London | Under 21 Latin | 1 |
16-Oct-04 | ARD Masters Gala 2004 - Karlsruhe | Germany - Karlsruhe | Amateur Latin | top 12 |
18-Jan-05 | UK Open 2005 | England - Bournemouth | Amateur Rising Stars Latin | 3 |
19-Jan-05 | UK Open 2005 | England - Bournemouth | Amateur Latin | top 18 |
25-Feb-05 | Celtic Classic 2005 | Ireland - Tralee | Amateur Rising Stars Latin | 1 |
27-Feb-05 | Celtic Classic 2005 | Ireland - Tralee | IDSF International Open Latin | top 13 |
1-May-05 | English Open Championships | England - Frimley Green | Amateur Latin | 2 |
23-May-05 | Crystal Palace Cup 2005 | England - London | IDSF International Open Latin | 6 |
27-May-05 | Blackpool Dance Festival 2005 | England - Blackpool | Amateur Rising Star Latin | 3 |
30-May-05 | Blackpool Dance Festival 2005 | England - Blackpool | Amateur Latin | top 21 |
3-Sep-05 | Embassy Ball 2005 | USA - Irvine (CA) | IDSF International Open Latin (Grand Slam) | top 13 |
8-Oct-05 | London Open | England - London | Amateur Latin | 1 |
9-Oct-05 | Imperial Championships 2005 | England - Frimley Green | Amateur Latin | 5 |
11-Oct-05 | Imperial Championships 2005 | England - Brentwood/ London | Amateur Latin | top 17 |
13-Oct-05 | The International Championships | England - London | Latin | 31 |
18-Nov-05 | British Closed 2005 | England - Blackpool | Amateur Latin | 4 |
Data found at DanceSportInfo.net (Mark & Julianne, Mark & Daria, Mark & Yulia) and DancePlaza.com (Mark & Julianne, Mark & Daria, Mark & Yulia)
No comments:
Post a Comment